top of page
Eleanor Wilkinson
Sculptor and Installation Artist
Sculpture
![]() " Untitled"2015, Cement, Fabric and Bin Bags, 0.5m x 2m. | ![]() "Untitled"2015, Wood, Chicken Wire, Scrim and Cement, 0.9m x 0.9m. |
---|---|
![]() "Untitled"2015, Wood, Chicken Wire, Scrim and Cement, 0.9m x 0.9m (V2). | ![]() "Untitled"2015, Cement, Wood, Fabric, Chicken Wire and Bungie Cord, 2.5m x 2m. |
![]() 'Untitled'2015, Wood, Chicken Wire, Cloth and Cement, 1.8m x 1.8m. | ![]() "Untitled"2015, Wood, Chicken Wire, Cloth and Cement, 1.8m x 1.8m (V2). |
![]() 'Untitled'2015, Wood, Chicken Wire, Cloth and Cement, 1.8m x 1.8m (V3). | ![]() "Maquette"2014, Cement, Size Unknown. |
![]() "Untitled"2014, Cardboard Tube, Shredded Paper, Bin Bag, Plaster and Ink, 0.5m x 0.2m. | ![]() "Untitled"2014, Cardboard Tube, Shredded Paper, Bin Bag, Plaster and Ink, 0.5m x 0.2m. |
![]() "Untitled"2014, Cardboard Tube, Shredded Paper, Bin Bag, Plaster and Ink, 0.5m x 0.2m. | ![]() "Untitled"2014, Cardboard Tube, Shredded Paper, Bin Bag, Cling Film, Bath Bomb, 0.5m x 0.2m. |
![]() "Untitled"2014, Steel and Copper, 1m x 0.6m. | ![]() "Untitled"2014, Steel and Copper, 1m x 0.6m. |
![]() "Untitled"2014, Rubber Tyre, Plaster and Gloss Paint, Size Unknown. | ![]() "Untitled"2014, Rubber Tyres, Straw and Plaster, Size Unknown. |
![]() "Untitled"2013, Straw, Plaster and polystyrene, 1.5m x 1.5m. | ![]() "Untitled"2014, Metal Springs, Baby Wipes and Plaster, 0.5m x 0.1m. |
![]() "Untitled"2014, Bike Tyres, Metal Spring, Plaster, Baby Wipes and Gloss Paint, 0.5m x 0.5m. | ![]() "Untitled"2014, Bike Tyres, Metal Spring, Plaster, Baby Wipes and Gloss Paint, 0.5m x 0.5m. |
bottom of page